HPX-M30TN

Ultra-Lightweight / High-Speed Dual PTZ Ex Proof Camera (Thermal + Visible)
Optical 30x(f=4.3 to 129mm), Digital 32x
Equipped with 640P Thermal Imaging Camera
Dual Channel IP Output : Thermal and Visible Imaging
Cable entry : NPT ¾"-14
Built-in fan/heater & temperature sensor
Tempered Glass and Germanium Windows with Built-in Wiper
Washer pump integration Functions
SUS316/316L stainless steel
Operating Temperature : -40℃ ~ +60℃
Ex proof rating : II2GD, Ex d IIC T6 Gb, IP66/68, Ex tb ⅢC T85℃ Db
Video output : 2channel IP NETWORK
| Visible Imaging Camera Specifications | |
|---|---|
| Image Sensor | 1/2.8" Megapixels CMOS |
| Resolution | 1080p@60/30fps, 1080i@60fps, 720p@60fps |
| Minimum Illumination | 0.1 lx (1/30s) |
| Zoom Ratio | Optical 30x(f = 4.3 to 129mm), Digital 32x |
| Minimum Distance | 10 mm(Wide End) to 1200mm(Tele End) |
| Horizontal Field of View | 58.9˚(Wide End) to 2.1˚(Tele End) |
| Rotation Performance | Pan: 0˚~ 360˚ Endless Rotantion(0.1˚~ 80˚/s) Tilt:-90˚~ +90˚ Rotation(0.1˚~ 80˚/s) |
| Preset Accuracy | ±0.2˚ |
| Housing Material | SUS316/316L Stainless Steel |
| Appearance Specifications | 318(W) x 317(H) x 18Kg |
| Power Supply | AC24V or DC27V 6A 50/60HZ Max 72W |
| Operating Temperature | -40 ~ +60℃ |
| Thermal Imaging Camera Specifications | |
|---|---|
| Detector Type | Uncooled Microbolometer |
| Resolution | 640 x 480 Pixel, IP Output: 1,280 x 720 |
| Spectral Range | 8 ~ 14 ㎛ |
| Spectral Range | 12 / 17 ㎛ |
| Lens Options | 8 / 11 / 15 / 19 / 35mm |
| Thermal Temperature Range | -20 ~ +350℃ |
| Temperature Accuracy | +/- 2℃ |
| Region of Interest (ROI) Setting | 10 ea Temp, Area, 3ea Exception Area |
| Functions | |
|---|---|
| Day/Night | Auto / Day / Night |
| Backlight Compensation (WDR) | ON/Off(Low/Mid/High) |
| Live PIP | On/Off |
| PTZ Control | IP Network(255 Preset 8Tours, 8 Swings, 16 Areas, 3 Alarms, 8 Groups |
| Network | |
|---|---|
| Ethernet | RJ-45 For 10/100 Base-T |
| Standard Protocol | Onvif(Profile S) |
| Video Compression | H 264 / H265 / MPEG |