FBX-M01TN

Ultra-Lightweight / High-Speed Ex proof Dual Camera(Thermal + Visible)
Stavis High Sensitivity Image Sensor
Equipped with 640P Thermal Imaging Camera
Dual Channel IP Output: Thermal and Visible Imaging
Cable entry : NPT ¾"-14
Built-in fan/heater & temperature sensor
Tempered Glass and Germanium Windows
SUS316/316L stainless steel
Operating Temperature : -40℃ ~ +60℃
Ex proof rating : II2GD, Ex d IIC T6 Gb, IP66/68, Ex tb ⅢC T85℃ Db
Video output : 2channel IP NETWORK
| Visible Imaging Camera Specifications | |
|---|---|
| Image Sensor | 1/1.9 2" Megapixels CMOS |
| Pixels | 2130K Pixels |
| Resolution | 1080p@60/30fps, 1080i@60fps, 720p@60fps |
| Sync | Internal |
| Min illumination | 0.1 l x 50iRE(IR시 0 lx) |
| Recommended illumination | 100 to 100,000 lx |
| S/N Rating | >50dB |
| Image Output | IP NETWORK |
| Motorized Zoom Ratio | Optical 3x(f = 3.3 to 10mm), Digital 12x |
| Angle of View(H) | 109˚(Wide End) to 42˚(Tele End) |
| Thermal Imaging Camera Specifications | |
|---|---|
| Detection element | VOx Uncooled microvoltometer |
| Resolution | 640 x 480 Pixel, IP Output: 1,280 x 720 |
| Spectral Range | 8 ~ 14 ㎛ |
| Spectral Range | 12 / 17 ㎛ |
| Lens Options | 8 / 11 / 15 / 19 / 35mm |
| Thermal Temperature Range | -20 ~ +350℃ |
| Calibration | Manual / Auto / Interval |
| Image Temp Range | -20 ~ +350℃ |
| Temperature Accuracy | +/- 2℃ |
| Region of Interest (ROI) Setting | 10 ea Temp, Area, 3ea Exception Area |
| Functions | |
|---|---|
| Day/Night | Auto / Day / Night |
| Backlight Compensation (WDR) | ON/Off(Low/Mid/High) |
| Live PIP | On/Off |
| Network | |
|---|---|
| Ethernet | RJ-45 For 10/100 Base-T |
| Standard Protocol | Onvif(Profile S) |
| Video Compression | H 264 / H265 / MPEG |